|
|
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow (GPM/LPM) |
Control Type | Max Draw | Shut-off Pressure (PSI/BAR) |
Valves | Diaphragm | Ports | Wire Connections |
SFDP1-013-060-22 | 12V | 1.3 / 5.0 | Demand & Bypass | 5.0A | 60 / 4.1 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP2-013-060-22 | 24V | 1.3 / 5.0 | Demand & Bypass | 2.5A | 60 / 4.1 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP1-013-100-22 | 12V | 1.3 / 5.0 | Demand & Bypass | 6.0A | 100 / 6.9 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP2-013-100-22 | 24V | 1.3 / 5.0 | Demand & Bypass | 3.0A | 100 / 6.9 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP1-014-080-22 | 12V | 1.4 / 5.1 | Demand & Bypass | 5.5A | 80 / 5.5 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
Consult factory for other available models
OEM/ODM service: Pressure from 17 psi to 120 psi, open flow from 2.0 lpm to 5.0 lpm. Material can adjusted according to your requirement.
PERFORMANCE
1.3GPM
|
1.4GPM
|
HEAT RISE
TECHNICAL PARAMETERS
PRODUCT DETAILS
|
|
SHIPPING INFORMATION
![]() ![]() |
|
Unit Pump Weight |
2.43 lbs (1.10 kg) |
Selling Unit Size (L x W x H) |
8.15″ x 4.16″x 2.91″ (20.7 x 10.5 x 7.4 cm) |
Selling Unit Weight |
2.64 lbs(1.20 kg) |
Master Carton Size (L x W x H) |
17.36″ x 13.66″ x 9.84″ (44.1 x 34.7 x 25.5 cm) |
Master Carton Qty |
18 pcs |
Master Carton Weight |
50.41(23 kg) |
Đánh giá
Chưa có đánh giá nào.